REPORT
| Annual report | Annual Action Plan |
|---|---|
| 2011-12 | 2011-12 |
| 2012-13 | 2012-13 |
| 2013-14 | 2013-14 |
| 2014-15 | 2014-15 |
| 2015-16 | 2015-16 |
| 2016-17 | 2016-17 |
| 2017-18 | 2017-18 |
| 2018-19 | 2018-19 |
| 2019-20 | 2019-20 |
![]() |
|---|
| Annual report | Annual Action Plan |
|---|---|
| 2011-12 | 2011-12 |
| 2012-13 | 2012-13 |
| 2013-14 | 2013-14 |
| 2014-15 | 2014-15 |
| 2015-16 | 2015-16 |
| 2016-17 | 2016-17 |
| 2017-18 | 2017-18 |
| 2018-19 | 2018-19 |
| 2019-20 | 2019-20 |
QUICK LINKSCFLDNEH Component FLD |
IMPORTANT LINKS |
CONTACT DETAILSKrishi Vigyan Kendra, TinsukiaGellapukhuri Road ,Assam Pin-786125 email: kvktinsukia@gmail.com or kvk_tinsukia@aau.ac.in |
|||||
| Reports Publications Staff |
RTI Training Farm Products |
||||||